<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Электронный научно-практический журнал «Современные научные исследования и инновации» &#187; транспортировка</title>
	<atom:link href="http://web.snauka.ru/issues/tag/transportirovka/feed" rel="self" type="application/rss+xml" />
	<link>https://web.snauka.ru</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 09:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The survey of innovational software in transport logistics: the technology of monitoring</title>
		<link>https://web.snauka.ru/en/issues/2015/04/41262</link>
		<comments>https://web.snauka.ru/en/issues/2015/04/41262#comments</comments>
		<pubDate>Thu, 02 Apr 2015 18:40:30 +0000</pubDate>
		<dc:creator>Силина Дарья Владимировна</dc:creator>
				<category><![CDATA[08.00.00 Economics]]></category>
		<category><![CDATA[innovational operations]]></category>
		<category><![CDATA[innovational software]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[material resources]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[transport and logistic company]]></category>
		<category><![CDATA[transport logistics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[инновации]]></category>
		<category><![CDATA[инновационная деятельность]]></category>
		<category><![CDATA[инновационный продукт]]></category>
		<category><![CDATA[материальные ресурсы]]></category>
		<category><![CDATA[отслеживание]]></category>
		<category><![CDATA[транспортировка]]></category>
		<category><![CDATA[транспортная логистика]]></category>
		<category><![CDATA[транспортно-логистическая компания]]></category>

		<guid isPermaLink="false">https://web.snauka.ru/?p=41262</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://web.snauka.ru/issues/tag/transportirovka/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://web.snauka.ru/en/issues/2015/04/41262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document management in the provision of services of transportation of cargo and its graphical display for the example notation eEPS</title>
		<link>https://web.snauka.ru/en/issues/2015/11/59157</link>
		<comments>https://web.snauka.ru/en/issues/2015/11/59157#comments</comments>
		<pubDate>Wed, 11 Nov 2015 21:19:58 +0000</pubDate>
		<dc:creator>Kukuruzik</dc:creator>
				<category><![CDATA[05.00.00 Technical sciences]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[eEPS]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[доставка]]></category>
		<category><![CDATA[логистика]]></category>
		<category><![CDATA[транспортировка]]></category>

		<guid isPermaLink="false">https://web.snauka.ru/?p=59157</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://web.snauka.ru/issues/tag/transportirovka/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://web.snauka.ru/en/issues/2015/11/59157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of logistic approach in the organization of goods deliveries</title>
		<link>https://web.snauka.ru/en/issues/2016/10/72391</link>
		<comments>https://web.snauka.ru/en/issues/2016/10/72391#comments</comments>
		<pubDate>Thu, 13 Oct 2016 06:53:40 +0000</pubDate>
		<dc:creator>Заруднев Дмитрий Иванович</dc:creator>
				<category><![CDATA[08.00.00 Economics]]></category>
		<category><![CDATA[logistic approach]]></category>
		<category><![CDATA[logistic costs]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[логистические издержки]]></category>
		<category><![CDATA[логистический подход]]></category>
		<category><![CDATA[транспортировка]]></category>
		<category><![CDATA[управление запасами]]></category>

		<guid isPermaLink="false">https://web.snauka.ru/issues/2016/10/72391</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://web.snauka.ru/issues/tag/transportirovka/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://web.snauka.ru/en/issues/2016/10/72391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The choice of the technological scheme of the goods delivery with application of logistic approach</title>
		<link>https://web.snauka.ru/en/issues/2016/11/74276</link>
		<comments>https://web.snauka.ru/en/issues/2016/11/74276#comments</comments>
		<pubDate>Tue, 29 Nov 2016 06:29:41 +0000</pubDate>
		<dc:creator>Заруднев Дмитрий Иванович</dc:creator>
				<category><![CDATA[08.00.00 Economics]]></category>
		<category><![CDATA[logistic approach]]></category>
		<category><![CDATA[logistic costs]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[логистические затраты]]></category>
		<category><![CDATA[логистический подход]]></category>
		<category><![CDATA[транспортировка]]></category>
		<category><![CDATA[управление запасами]]></category>

		<guid isPermaLink="false">https://web.snauka.ru/issues/2016/11/74276</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://web.snauka.ru/issues/tag/transportirovka/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://web.snauka.ru/en/issues/2016/11/74276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Русский) Значение логистики в сфере грузоперевозок</title>
		<link>https://web.snauka.ru/en/issues/2018/04/86285</link>
		<comments>https://web.snauka.ru/en/issues/2018/04/86285#comments</comments>
		<pubDate>Mon, 16 Apr 2018 07:29:46 +0000</pubDate>
		<dc:creator>Ханларов Эмилий Айдынович</dc:creator>
				<category><![CDATA[08.00.00 Economics]]></category>
		<category><![CDATA[грузоперевозки]]></category>
		<category><![CDATA[значение логистики]]></category>
		<category><![CDATA[логистика]]></category>
		<category><![CDATA[логистический отдел]]></category>
		<category><![CDATA[особенности транспортировки]]></category>
		<category><![CDATA[перевозка грузов]]></category>
		<category><![CDATA[разработка маршрута]]></category>
		<category><![CDATA[транспорт]]></category>
		<category><![CDATA[транспортировка]]></category>
		<category><![CDATA[транспортировка товара]]></category>
		<category><![CDATA[транспортные услуги]]></category>

		<guid isPermaLink="false">https://web.snauka.ru/?p=86285</guid>
		<description><![CDATA[In our time, the need to adopt optimal logistics solutions is one of the conditions for successful business management. After all, it is the freight carriers, the business entirely depends on logistics [4]. The basic requirements for this kind of activity are extraordinary thinking, the ability to take unpatched decisions, but to constantly work out [...]]]></description>
			<content:encoded><![CDATA[<p>In our time, the need to adopt optimal logistics solutions is one of the conditions for successful business management. After all, it is the freight carriers, the business entirely depends on logistics [4]. The basic requirements for this kind of activity are extraordinary thinking, the ability to take unpatched decisions, but to constantly work out the tasks facing you, offering fresh ideas. And besides the nomination of new ideas, one must be able to correctly implement them in the work. Therefore, qualified logisticians are always in demand at freight forwarding enterprises [5].</p>
<p> Transportation of cargo in modern conditions is the optimal and tested routes, safety and integrity of the delivered cargo, strict observance of the established terms of delivery [3]. The basic principles of logistics are [1]:<br />
 - execution of the contract in full;<br />
 - the direct executor (the driver, the forwarder) is present at the appointed time in the specified place;<br />
 - the delivered goods did not lose their qualities and remained in full volume;<br />
 - Delivery is done in the optimal time;<br />
 - financial costs for transportation are minimized.</p>
<p> At first glance, the conditions are clear, and there is no hindrance to successful activity. But it is the work of a logistics specialist that indicates that a creative approach is needed here. For example, the carrier for a period of time delivered construction materials to the regions. Given the specifics of this product, the logist worked out the route of transportation, possibly with a load for the return journey. And then there was a need to transport cargo of a completely different purpose, say, farm animals. To carry out such cargo transportation it is necessary to change the concept itself, the laid route (to plan the stopping points for bait, watering of animals and other nuances).</p>
<p> It is the logistics specialist who is responsible for the organization of the transportation process. He is obliged to create a package of documents for the cargo to be transported, to search for the necessary vehicle and within the limits of his competence, to test his ability to transport the required goods, taking into account the specifics of the latter. From the creativity of thinking and the speed of decision-making by the logistician, the final result of the performance of freight forwarding contracts depends [2].<br />
 To ensure the successful and uninterrupted operation of a trucking company, several qualified logistics specialists are needed. It is up to them to optimize the work of the enterprise, reduce the time for delivery of goods, reduce costs and increase profitability. The presence of a logisticist in the company&#8217;s staffing list has become, in its way, her business card. This indicates a competent approach of enterprise managers to the possibility of optimally managing their resources.</p>
]]></content:encoded>
			<wfw:commentRss>https://web.snauka.ru/en/issues/2018/04/86285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
